Check LPG Subsidy & Non-Subsidy Rates (14.2 / 19 KG) | LPG Gas Cylinder New Prices List 2023 | Check LPG gas cylinder subsidy and non-subsidy rates

LPG gas cylinder prices (both subsidized and non-subsidized cylinder prices) were reduced in April 2020. This decrease in gas cylinder prices ranges from Rs 61 to Rs 65 for non-subsidized cylinders.
People can now check new LPG cylinder prices (14.2 kg / 19 kg cylinder prices) in major metro cities like Delhi, Kolkata, Chennai, Mumbai, and others cities. The prices of the new LPG cylinders will apply for the whole month of June 2020. People can now compare the prices of these new cylinders with the prices of LPG cylinders in previous months.
Read More: [Ration Card] Antyodaya Anna Yojana 2023: Benefits, Status, and Beneficiary List
New LPG Cylinder Price List 2023
People can check the subsidy and non-subsidized prices for local gas cylinders to pay the total amount of cylinder purchases to customers. Apart from that, people can also calculate the amount of subsidy that the government transferred to their bank account.
The prices of LPG cylinders subsidy and non-subsidized are reviewed by the Oil Marketing Companies (OMCs) on the first date of each month. The central government supports the first 12 gas cylinders in each household in just one year under the Direct Benefit Transfer (DBT) scheme.
Check the new price list for the LPG cylinder (subsidy and non-subsidized)
The actual cost of a domestic LPG cylinder for consumers without subsidy in metro cities is 14.2 kg and 19 kg of LPG cylinders are as follows:

LPG Gas Cylinder Fresh or New Price List – एलपीजी गैस सिलेंडर नई मूल्य सूची
Previous Price of Nonsubsidised 14.2 Kg IndaneGas
Month | Delhi | Kolkata | Mumbai | Chennai |
---|---|---|---|---|
May 19, 2022 | 1003.00 | 1029.00 | 1002.50 | 1018.50 |
May 7, 2022 | 999.50 | 1026.00 | 999.50 | 1015.50 |
March 22, 2022 | 949.50 | 976.00 | 949.50 | 965.50 |
October 6, 2021 | 899.50 | 926.00 | 899.50 | 915.50 |
September 1, 2021 | 884.50 | 911.00 | 884.50 | 900.50 |
August 17, 2021 | 859.50 | 886.00 | 859.50 | 875.50 |
July 1, 2021 | 834.50 | 861.00 | 834.50 | 850.50 |
June 1, 2021 | 809.00 | 835.50 | 809.00 | 825.00 |
May 1, 2021 | 809 | 835.5 | 809 | 825 |
April 1, 2021 | 809 | 835.5 | 809 | 825 |
March 1, 2021 | 819 | 845.5 | 819 | 835 |
February 25, 2021 | 794 | 820.5 | 794 | 810 |
February 15, 2021 | 769 | 795.5 | 769 | 785 |
February 4, 2021 | 719 | 745.5 | 719 | 735 |
January 1, 2021 | 694 | 720.5 | 694 | 710 |
Previous Price of 19 Kg IndaneGas
Month | Delhi | Kolkata | Mumbai | Chennai |
---|---|---|---|---|
01-Sep-2022 | 1885.00 | 1995.50 | 1844.00 | 2045.00 |
01-Aug-2022 | 1976.50 | 2095.50 | 1936.50 | 2141.00 |
06-Jul-2022 | 2012.50 | 2132.00 | 1972.50 | 2177.50 |
01-Jul-2022 | 2021.00 | 2140.00 | 1981.00 | 2186.00 |
01-Jun-2022 | 2219.00 | 2322.00 | 2171.50 | 2373.00 |
19-May-2022 | 2354.00 | 2454.00 | 2306.00 | 2507.00 |
07-May-2022 | 2346.00 | 2445.50 | 2297.50 | 2499.00 |
01-May-2022 | 2355.50 | 2455.00 | 2307.00 | 2508.00 |
01-Apr-2022 | 2253.00 | 2351.50 | 2205.00 | 2406.00 |
22-Mar-2022 | 2003.50 | 2087.00 | 1954.50 | 2137.50 |
01-Mar-2022 | 2012.00 | 2095.00 | 1963.00 | 2145.50 |
01-Feb-2022 | 1907.00 | 1987.00 | 1857.00 | 2040.00 |
01-Jan-2022 | 1998.50 | 2076.00 | 1948.50 | 2131.00 |
01-Dec-2021 | 2101.00 | 2177.00 | 2051.00 | 2234.50 |
01-Nov-2021 | 2000.50 | 2073.50 | 1950.00 | 2133.00 |
06-Oct-2021 | 1734.00 | 1803.00 | 1683.00 | 1865.00 |
01-Oct-2021 | 1736.50 | 1805.50 | 1685.00 | 1867.50 |
01-Sep-2021 | 1693.00 | 1770.50 | 1649.50 | 1831.00 |
Compare new prices for LPG cylinder
People can now compare current LPG cylinder rates in 2022 with rates from previous months:
Compare previous prices (per month) 14.2 kg LPG cylinder without subsidy (non-subsidized prices) – Click Here
Compare previous prices (by month) for a 19 kg LPG cylinder without subsidy (price non-subsidized) – Click Here
For more details on the prices of LPG cylinders, please visit the official website.
For any complaint/question, call the toll-free number 1800-233-3555.
Check HP / Indane / Bharat LPG cylinder price list in India
As we told you above, the price of LPG is determined by state-run oil companies. In addition, the price of LPG is also adjusted on a monthly basis. LPG cylinders are required in all homes, whether urban or rural. Now the increase in LPG prices is affecting all people. Then the government subsidizes the poor in LPG.
- Indane Gas (Indian Oil Corporation)
- HP Gas (Hindustan Petroleum Corporation Limited)
- Bharat Gas (Bharat Petroleum Corporation Limited)
Here we have provided all the information about the “LPG Gas Cylinder New Prices List 2020“. If you like this, you should definitely share it with people you know.
My friends, I hope you liked this article and got some new information. Please tell me in the comments.