Uttar Pradesh Old Age Pension Scheme 2024 | वृद्धा पेंशन योजना उत्तर प्रदेश | उत्तर प्रदेश वृद्धावस्था पेंशन योजना लिस्ट 2023-24 | वृद्धावस्था पेंशन योजना यूपी | UP Pension Scheme Online Application PDF Form Download | Uttar Pradesh Old Age Pension Scheme | Uttar Pradesh Pension Scheme Online Apply
The Yogi government will provide Rs 800 as a monthly pension for about 50 lakh people. This scheme is similar to the Samajwadi Pension Scheme (750 rupees/month) but with increased coverage. This new pension scheme will also include people who own two-wheeled cars and Bucca homes. The UP government will launch this new scheme.
[UP] Chief Minister Bal Shramik Vidya Yojana 2024: Benefits, Online Application
Post of Contents
UP Old Age Pension Scheme 2024
Uttar Pradesh’s new Pension Scheme will be a master plan for everyone by the Yogi Adityanath government. The name and location of the launch have not yet been determined. Once the state government launches the plan, the focus will be to implement the scheme transparently.
This scheme will ensure the participation of a large number of people and not deprive anyone of the scheme. Under the old-age pension scheme, all eligible candidates will receive 800 rupees as a monthly pension.
Eligibility Criteria for the UP Pension Scheme
Only the following applicants can benefit from pension schemes:
- A resident applicant in Uttar Pradesh state.
- The applicant belongs to the poverty line group below.
- The applicant must have a BPL certificate.
- The applicant must be from a weak section of the community.
- Also, the applicant may be from the back of the community.
Pension Yojana Required Document
In order to apply for retirement plans in Uttar Pradesh, the applicant must keep these documents ready while filling in the application form:
- Certificate/Age
- Voter ID
- Aadhar card
- Ration card
- Bank book
- Income certificate from the concerned employee
- The death certificate of the husband
- Disability certificate
पेंशन वितरण सारांश (वित्त-वर्ष 2022-23)
क्रo संo | पेंशन का विवरण | विभाग का नाम | लभार्थियो की संख्या | कुल हस्तान्तरित धनराशि (करोड़ में) | लभार्थियो की संख्या | कुल हस्तान्तरित धनराशि (करोड़ में) | कुल हस्तान्तरित धनराशि (करोड़ में) |
---|---|---|---|---|---|---|---|
1 | वृद्धावस्था पेंशन | समाज कल्याण विभाग | 42,10,186 | 1240.13 | 0 | 0.00 | 2743.46 |
2 | निराश्रित महिला पेंशन | महिला कल्याण विभाग | 28,62,724 | 855.07 | 0 | 0.00 | 855.07 |
3 | दिव्यांग पेंशन | दिव्यांगजन सशक्तिकरण विभाग | 11,19,129 | 333.62 | 0 | 0.00 | 577.94 |
4 | कुष्ठावस्था पेंशन | दिव्यांगजन सशक्तिकरण विभाग | 11,711 | 10.45 | 0 | 0.00 | 18.83 |
Total | 82,03,750 | 2,439.00 | 55,46,427 | 1,756.00 | 4,195.00 |
Uttar Pradesh Old Age Pension Scheme Application Process
उत्तर प्रदेश वृद्धावस्था पेंशन योजना आवेदन प्रक्रिया – To apply for any of the above-mentioned pension Schemes, you must take the following simple steps listed below:
- First of all, go to the official website of UP’s old age pension scheme.
- Next, a new page opens on the screen.
- Click on the option ” वृद्धावस्था पेंशन “, click on it.
- Click on the new registration form to register a new pension.
- Fill out the application form carefully.
- Download and save all the above documents.
- A registration confirmation slip will be created with the registration number on the screen.
- Take a hard copy for future reference.
All Sarkari Yojana Lists – Check Here
- The order form will be automatically sent to DSWO / DPO / DHWO.
- You must submit it to the DSWO / DPO / DHWO office within one month of submitting the application form.
- After applying, you will obtain a computer-generated acknowledgment receipt from the concerned office.
Download UP Online Old Age Pension Form
वृद्धावस्था पेंशन हेतु आवेदन-पत्र भरे
more details (एकीकृत सामाजिक पेंशन पोर्टल) – https://sspy-up.gov.in/
पेंशनर सूची
- पेंशनर सूची (2023-24)
- पेंशनर सूची (2022-23)
- पेंशनर सूची (2021-22)
- पेंशनर सूची (2020-21)
- पेंशनर सूची (2019-20)
- पेंशनर सूची (2018-19)
- पेंशनर सूची (2017-18)
कुल लाभार्थी जिनकी पेंशन जारी की गई है वित्तीय वर्ष 2023-24
क्रoसंo | जनपद | कुल पेंशनर्स | कुल धनराशि ( रू0 ) | कुल पेंशनर्स | कुल धनराशि ( रू0 ) | कुल पेंशनर्स | कुल धनराशि ( रू0 ) |
---|---|---|---|---|---|---|---|
1 | AGRA | 50,649 | 151,947,000 | 50,798 | 154,119,000 | 51,574 | 155,901,500 |
2 | ALIGARH | 51,604 | 154,812,000 | 51,878 | 156,631,000 | 52,591 | 161,099,700 |
3 | AMBEDKAR NAGAR | 113,198 | 339,594,000 | 113,711 | 343,886,000 | 115,132 | 352,125,600 |
4 | AMETHI | 69,458 | 208,374,000 | 69,479 | 210,357,000 | 71,013 | 220,563,500 |
5 | AMROHA | 28,355 | 85,065,000 | 28,794 | 87,906,000 | 29,587 | 89,279,300 |
6 | AURAIYA | 23,551 | 70,653,000 | 23,793 | 72,129,000 | 24,274 | 76,650,800 |
7 | AYODHYA | 77,343 | 232,029,000 | 77,724 | 235,311,000 | 79,568 | 245,252,800 |
8 | AZAMGARH | 142,459 | 427,377,000 | 142,478 | 429,412,000 | 146,357 | 444,778,000 |
9 | BAGHPAT | 17,974 | 53,922,000 | 18,541 | 57,522,000 | 18,919 | 59,148,200 |
10 | BAHRAICH | 92,849 | 278,547,000 | 93,504 | 283,226,000 | 94,842 | 291,097,600 |
11 | BALLIA | 104,278 | 312,834,000 | 105,118 | 318,561,000 | 107,042 | 328,118,500 |
12 | BALRAMPUR | 22,510 | 67,530,000 | 22,712 | 68,844,000 | 23,006 | 70,139,200 |
13 | BANDA | 52,470 | 157,410,000 | 52,886 | 160,001,000 | 53,429 | 164,010,500 |
14 | BARABANKI | 91,011 | 273,033,000 | 91,237 | 275,641,000 | 92,494 | 283,916,600 |
15 | BAREILLY | 67,358 | 202,074,000 | 67,543 | 203,637,000 | 68,166 | 208,287,000 |
16 | BASTI | 94,042 | 282,126,000 | 94,474 | 285,389,000 | 96,783 | 301,466,000 |
17 | BHADOHI | 50,485 | 151,455,000 | 50,620 | 152,419,000 | 51,447 | 159,328,000 |
18 | BIJNOR | 40,215 | 120,645,000 | 40,123 | 121,874,000 | 41,508 | 128,384,300 |
19 | BUDAUN | 68,745 | 206,235,000 | 68,251 | 206,037,000 | 68,514 | 209,195,700 |
20 | BULANDSHAHR | 40,812 | 122,436,000 | 41,159 | 124,944,000 | 41,951 | 129,614,800 |
21 | CHANDAULI | 80,687 | 242,061,000 | 80,246 | 242,370,000 | 81,355 | 251,806,600 |
22 | CHITRAKOOT | 32,663 | 97,989,000 | 32,617 | 99,144,000 | 33,292 | 103,229,400 |
23 | DEORIA | 68,770 | 206,310,000 | 68,395 | 206,675,000 | 70,438 | 224,289,100 |
24 | ETAH | 32,959 | 98,877,000 | 33,109 | 99,906,000 | 33,895 | 103,103,700 |
25 | ETAWAH | 50,978 | 152,934,000 | 51,293 | 155,099,000 | 52,753 | 167,331,700 |
26 | FARRUKHABAD | 42,624 | 127,872,000 | 42,840 | 129,562,000 | 43,311 | 134,096,000 |
27 | FATEHPUR | 60,593 | 181,779,000 | 60,177 | 182,955,000 | 62,036 | 188,908,800 |
28 | FIROZABAD | 52,097 | 156,291,000 | 52,571 | 159,477,000 | 53,111 | 162,254,700 |
29 | GAUTAM BUDDHA NAGAR | 11,279 | 33,837,000 | 11,284 | 34,149,000 | 11,464 | 35,471,300 |
30 | GHAZIABAD | 13,042 | 39,126,000 | 13,276 | 40,814,000 | 13,660 | 43,354,100 |
31 | GHAZIPUR | 113,567 | 340,701,000 | 114,208 | 344,949,000 | 115,219 | 352,359,800 |
32 | GONDA | 100,706 | 302,118,000 | 101,220 | 306,128,000 | 102,702 | 317,475,400 |
33 | GORAKHPUR | 128,423 | 385,269,000 | 128,423 | 388,428,000 | 131,916 | 415,590,700 |
34 | HAMIRPUR | 37,697 | 113,091,000 | 37,899 | 114,465,000 | 38,526 | 118,361,600 |
35 | HAPUR | 9,389 | 28,167,000 | 9,483 | 28,782,000 | 9,669 | 30,110,100 |
36 | HARDOI | 102,526 | 307,578,000 | 102,264 | 309,312,000 | 103,579 | 320,288,000 |
37 | HATHRAS | 28,073 | 84,219,000 | 28,408 | 86,556,000 | 29,243 | 89,317,800 |
38 | JALAUN | 60,614 | 181,842,000 | 60,410 | 183,751,000 | 61,335 | 189,898,000 |
39 | JAUNPUR | 156,827 | 470,481,000 | 156,347 | 471,072,000 | 158,729 | 487,553,700 |
40 | JHANSI | 49,861 | 149,583,000 | 49,985 | 152,301,000 | 50,997 | 159,193,400 |
41 | KANNAUJ | 48,349 | 145,047,000 | 48,263 | 145,955,000 | 49,385 | 154,309,000 |
42 | KANPUR DEHAT | 66,479 | 199,437,000 | 66,113 | 199,565,000 | 67,334 | 205,294,900 |
43 | KANPUR NAGAR | 60,803 | 182,409,000 | 61,619 | 187,677,000 | 66,303 | 223,472,600 |
44 | KASGANJ | 12,588 | 37,764,000 | 12,720 | 38,604,000 | 12,884 | 40,300,500 |
45 | KAUSHAMBI | 56,131 | 168,393,000 | 56,178 | 169,677,000 | 57,333 | 175,832,200 |
46 | KHERI | 49,269 | 147,807,000 | 50,231 | 153,732,000 | 51,373 | 161,394,500 |
47 | KUSHI NAGAR | 108,413 | 325,239,000 | 107,459 | 325,398,000 | 110,570 | 356,244,300 |
48 | LALITPUR | 36,713 | 110,139,000 | 36,928 | 111,561,000 | 37,284 | 114,366,800 |
49 | LUCKNOW | 55,759 | 167,277,000 | 55,902 | 169,528,000 | 56,902 | 176,588,200 |
50 | MAHARAJGANJ | 107,966 | 323,898,000 | 107,745 | 326,142,000 | 108,204 | 328,403,400 |
51 | MAHOBA | 32,552 | 97,656,000 | 32,572 | 98,291,000 | 33,238 | 102,804,700 |
52 | MAINPURI | 69,863 | 209,589,000 | 70,267 | 212,195,000 | 71,578 | 228,423,100 |
53 | MATHURA | 40,980 | 122,940,000 | 41,379 | 125,437,000 | 42,555 | 133,808,800 |
54 | MAU | 64,893 | 194,679,000 | 64,734 | 195,551,000 | 65,385 | 199,681,200 |
55 | MEERUT | 16,942 | 50,826,000 | 17,149 | 52,131,000 | 17,364 | 54,668,900 |
56 | MIRZAPUR | 81,182 | 243,546,000 | 80,597 | 244,000,000 | 81,249 | 248,625,700 |
57 | MORADABAD | 37,682 | 113,046,000 | 37,822 | 114,219,000 | 39,215 | 121,491,700 |
58 | MUZAFFARNAGAR | 32,689 | 98,067,000 | 32,513 | 99,120,000 | 33,178 | 103,562,100 |
59 | PILIBHIT | 65,199 | 195,597,000 | 65,513 | 197,997,000 | 57,124 | 176,336,800 |
60 | PRATAPGARH | 111,290 | 333,870,000 | 111,255 | 336,795,000 | 113,553 | 353,630,000 |
61 | PRAYAGRAJ | 114,104 | 342,312,000 | 114,028 | 344,379,000 | 116,317 | 358,520,200 |
62 | RAE BARELI | 90,021 | 270,063,000 | 90,480 | 273,703,000 | 91,811 | 281,967,000 |
63 | RAMPUR | 39,336 | 118,008,000 | 39,677 | 120,493,000 | 40,059 | 122,348,100 |
64 | SAHARANPUR | 74,775 | 224,325,000 | 75,155 | 227,533,000 | 76,952 | 239,387,000 |
65 | SAMBHAL | 16,951 | 50,853,000 | 16,778 | 50,648,000 | 17,146 | 52,578,800 |
66 | SANT KABEER NAGAR | 62,021 | 186,063,000 | 61,777 | 186,210,000 | 63,208 | 197,736,400 |
67 | SHAHJAHANPUR | 81,622 | 244,866,000 | 80,856 | 243,867,000 | 51,726 | 162,077,100 |
68 | SHAMLI | 27,802 | 83,406,000 | 28,201 | 85,926,000 | 29,003 | 91,070,700 |
69 | SHRAVASTI | 17,776 | 53,328,000 | 17,948 | 54,420,000 | 18,416 | 56,461,600 |
70 | SIDDHARTH NAGAR | 76,254 | 228,762,000 | 76,611 | 231,042,000 | 78,318 | 243,665,400 |
71 | SITAPUR | 39,510 | 118,530,000 | 39,780 | 120,222,000 | 40,602 | 132,420,100 |
72 | SONBHADRA | 53,168 | 159,504,000 | 53,478 | 162,210,000 | 54,253 | 171,743,200 |
73 | SULTANPUR | 87,358 | 262,074,000 | 88,014 | 266,447,000 | 90,691 | 285,354,500 |
74 | UNNAO | 103,034 | 309,102,000 | 103,382 | 313,962,000 | 104,811 | 325,837,700 |
75 | VARANASI | 83,603 | 250,809,000 | 83,681 | 252,951,000 | 84,391 | 256,222,500 |
Total | 4,655,818 | 13,967,454,000 | 4,666,083 | 14,121,329,000 | 4,715,142 | 14,608,981,200 |
Contact us @sspy-up.gov.in – वृद्धावस्था पेंशन योजना
The Social Welfare Department can solve your problem by calling the toll-free number. The helpline number will not operate around the clock but only during business hours.
Social Welfare Department, Uttar Pradesh – समाज कल्याण विभाग,उत्तर प्रदेश
- Address: Kalyan Bhawan Prag Narayan Road, Lucknow – 226001 (Uttar Pradesh)
- Email: director[dot]swd[at]dirsamajkalyan[dot]in
- Toll-free number: 18004190001
Read More:
Ayushman Bharat Yojana | How to get the Health Benefits
[pmsvy] Pradhan Mantri Shishu Vikas Yojana 2024: Benefits, Apply Online
Here we have provided all the information about the “UP Old Age Pension Scheme Online Application“. If you like this, you should share it with people you know.
My friends, I hope you liked this article and got some new information. Please tell me in the comments.