Complete Information of e-RUPI New Digital Payment 2024 | ई-आरयूपीआई (e-RUPI) क्या है ? कैसें काम करता है? – नए डिजिटल भुगतान और बैंकों की सूची के बारे में सब कुछ जानें in Hindi | Download e Rupi App | How to eRUPI e-Voucher Redeem | e RUPI Features & Working Process | Download E-RUPI Mobile Application
Dear readers, Prime Minister Narendra Modi will launch an e-RUPI New Digital Payment / ई-आरयूपीआई नया डिजिटल भुगतान cashless payment solution, which will work on the basis of electronic e-vouchers. The system was developed by the National Payments Corporation of India (NPCI) in collaboration with the Department of Financial Services, the Ministry of Health, and the National Health Authority. e-RUPI (रूपी) is a cashless and contactless digital payment method, which will be delivered to the beneficiaries’ mobile phones in the form of an SMS or QR code string.
The Prime Minister has always championed digital initiatives. Over the years, many programs have been launched to ensure that benefits reach their intended beneficiaries in a targeted and leak-proof manner, with limited points of contact between the government and the beneficiary. The concept of e-vouchers drives this vision of good governance.
IRDAI Saral Pension Yojana 2024: Online Registration, Calculator, Eligibility & Details
Post of Contents
What is e-RUPI and How Will It Work? – ई-रूपी क्या है? कैसें काम करता है?
About e-RUPI in Details
e-RUPI is a cashless and contactless digital payment tool option. It is a QR code or e-voucher based on an SMS thread, which is delivered to the mobile phone of the recipients. Users of this seamless one-time payment mechanism will be able to redeem the voucher without a card, digital payments application, or access to the service provider’s online banking services. It was developed by the National Payments Corporation of India on its UPI platform, in association with the Department of Financial Services, the Ministry of Health and Family Welfare, and the National Health Authority.
e-RUPI connects service sponsors with beneficiaries and service providers in a digital way without any physical interface. It also ensures that payment to the service provider is made only after the transaction is completed. Since they are prepaid in nature, they ensure timely payment to the service provider without the involvement of any intermediary.
It is expected to be a revolutionary initiative in the direction of ensuring the provision of leak-proof social welfare services. It can also be used to provide services under schemes aimed at providing medicines and nutritional support under mother and child care schemes, TB eradication programs, medicines, and diagnostics under schemes like Ayushman Bharat Pradhan Mantri Jan Arogya Yojana, fertilizer subsidies, etc. The sector can take advantage of these digital vouchers as part of its employee welfare and CSR programs.
[#eRUPI] Latest and Upcoming Updates News of eRUPI Digital Payment
Prime Minister Shri Narendra Modi will launch e-RUPI, a people-and-purpose digital payment solution on August 2, 2021, at 4:30 pm via video conferencing.
What is e-RUPI in Hindi – भारतीय राष्ट्रीय भुगतान निगम ने कैशलेस लेनदेन के लिए एक नई योजना शुरू की है। ई-रुपया योजना (ई-आरयूपीआई) वर्तमान में उपलब्ध भुगतान विधियों की तुलना में कैशलेस और संपर्क रहित तरीके से सरल तरीके से पेश की जाएगी।
ई-रूपी रुपये भुगतान में, नकद भुगतान लाभार्थी के मोबाइल फोन पर एक इलाज कोड या एसएमएस स्ट्रिंग वाउचर (Vouchers)के माध्यम से भेजा जाता है। प्रधानमंत्री कार्यालय ने एक बयान में कहा कि लाभार्थी जहां चाहे वाउचर या क्यूआर कोड का इस्तेमाल कर सकता है। केंद्र ने डिजिटल लेनदेन में और तेजी लाने के लिए प्रक्रिया के हिस्से के रूप में ई-रुपये प्रणाली के कार्यान्वयन की घोषणा की है।
Highlights Of e-RUPI Digital Payment
Article Name | e-RUPI Digital Payment |
Launched By | Government Of India |
Beneficiary | Citizens Of India |
Objective | To Provide Cashless And Contactless Instrument For Making Digital Payments |
Official Website | https://www.npci.org.in/ |
How Will These Vouchers Be Issued?
The system is built by NPCI on its UPI platform and the banks that will be the issuing entities have been included. Any company or government agency will have to contact partner banks, which are both private and public sector or lenders, with details of specific people and the purpose for which the payments are to be made. Beneficiaries will be identified using their mobile phone number and the assigned voucher will be delivered by the bank to the service provider in the name of a specific person to that person only.
- The e-RUPI digital payment system is developed by the National Payment Corporation of India on its UPI platform.
- The NPCI has ascended the banks to the banks which will be the authority to issue the voucher.
- The company or government agency is required to contact the partner bank (both private and public lenders) along with the details of the specific person and the purpose for which the payment is to be made.
- Beneficiaries will be identified using their mobile phone number voucher assigned by the bank.
- This platform will be our revolutionary digital initiative that will improve the standard of living and facilitate payment procedures.
Benefits of the e-RUPI Payment Platform
- Recipients of the one-time seamless payment arrangement, e-RUPI, will be able to receive the voucher amount at a service provider center without the need for a card, digital payment application, or access to online banking.
- e-RUPI connects service sponsors to beneficiaries and service providers in a digital manner without any physical interface, ensuring that payment to the service provider is only made after the transaction is completed.
- They are prepaid, which makes it possible to make timely payments to the service provider without the intervention of any intermediary.
- The government digital payment platform aims to provide a revolutionary initiative toward ensuring the provision of corruption-free social welfare services.
- Apart from regular payments, it can also be used for services under schemes like the provision of medicines and food assistance under mother and child care schemes, tuberculosis TB eradication programs, medicines, and diagnostics under schemes like Ayushman Bharat Pradhan Mantri Jan Arogya Yojana, fertilizer subsidy, etc.
Benefits for Consumers | Payment processes are contactless only have to follow a two-step redemption process need to have any kind of digital payment app or bank account consumer is not required to share his or her personal details In order to maintain privacy |
Benefits for Hospitals | The voucher is prepaid hence the payment process is completely secure voucher can be redeemed in a few steps hospitals are not required to handle cash hence hassle-free and contactless payments can be ensured voucher is authorized through a verification code which makes the payment process easy and secure |
Benefits for Corporates | The well-being of employees can be enabled by the corporate voucher distribution is quick, and safe, and the contactless issuer can track the voucher redemption leads to cost reduction because the transactions are digital and don’t require any physical issuance |
Important Points for the New Digital Payment of e-RUPI
Some of the benefits of e-RUPI are:
- eRUPI is a cashless and contactless digital payment.
- It connects service sponsors and beneficiaries digitally.
- Ensures leak-proof delivery for various care services.
- It is a QR code or electronic voucher based on an SMS thread, which is delivered to the mobile phone of the recipients.
- Users of this seamless one-time payment mechanism will be able to redeem the voucher without a card, digital payments app, or access to online banking, at the service provider.
- e-RUPI connects service sponsors with beneficiaries and service providers in a digital way without any physical interface.
- It also ensures that payment to the service provider is made only after the transaction is completed.
- Since they are prepaid in nature, they ensure timely payment to the service provider without the involvement of any intermediary.
- These digital vouchers can also be used by the private sector for employee welfare and corporate social responsibility programs.
What is the importance of e-RUPI and how is it different from digital currency?
The government is already working on developing a central bank digital currency, and the launch of e-RUPI will likely highlight the gaps in the digital payments infrastructure that will be essential to the success of the future digital currency. In fact, e-RUPI is still backed by the current Indian Rupee as the primary asset, and the specificity of its purpose makes it different from virtual currency and brings it closer to a coupon-based payment system.
How to Use e-RUPI Vouchers and a List of Banks
These coupons are similar in nature to prepaid e-gift cards. The card code can be shared either by SMS or the OR code can be shared. These e-vouchers will be personal and purpose-specific. For example, if you have an e-RUPI coupon for the Covid-19 vaccine, it should only be redeemed for vaccines.
According to the National Health Authority (NHA), there are eight banks already living with e-RUPI, including State Bank of India, HDFC Bank, Axis Bank, Punjab National Bank, Bank of Baroda, Canara Bank, IndusInd Bank, and ICICI Bank.
Participants in UPI
- Payer PSP
- Payee PSP
- Remitter Bank
- Beneficiary Bank
- NPCI
- Bank Account holders
- Merchants
List Of e-RUPI Live Banks
UPI Bank/PPI Live: 399 (64-PSP & 335-Issuer)
Sr. No. | Bank Name | Details |
---|---|---|
1 | Axis Bank | PSP & Issuer |
2 | Bank of Baroda | PSP & Issuer |
3 | Bank of Maharashtra | PSP & Issuer |
4 | Canara Bank | PSP & Issuer |
5 | Catholic Syrian Bank | PSP & Issuer |
6 | Central Bank of India | PSP & Issuer |
7 | DBS Digibank | PSP & Issuer |
8 | Federal Bank | PSP & Issuer |
9 | HDFC Bank | PSP & Issuer |
10 | HSBC | PSP & Issuer |
11 | ICICI Bank | PSP & Issuer |
12 | IDBI Bank | PSP & Issuer |
13 | IDFC Bank | PSP & Issuer |
14 | Indian Bank | PSP & Issuer |
15 | Indian Overseas Bank | PSP & Issuer |
16 | IndusInd Bank | PSP & Issuer |
17 | Karnataka Bank | PSP & Issuer |
18 | Karur Vysya Bank | PSP & Issuer |
19 | Kotak Mahindra Bank | PSP & Issuer |
20 | Punjab & Sind Bank | PSP & Issuer |
21 | Punjab National Bank | PSP & Issuer |
22 | RBL Bank | PSP & Issuer |
23 | South Indian Bank | PSP & Issuer |
24 | Standard Chartered Bank | PSP & Issuer |
25 | State Bank of India | PSP & Issuer |
26 | TJSB Bank | PSP & Issuer |
27 | UCO Bank | PSP & Issuer |
28 | Union Bank of India | PSP & Issuer |
29 | Yes Bank | PSP & Issuer |
30 | Bank of India | PSP & Issuer |
31 | City Union Bank | PSP & Issuer |
32 | Jammu & Kashmir bank | PSP & Issuer |
33 | Janta Sahakari Bank Pune | PSP & Issuer |
34 | Equitas small finance bank | PSP & Issuer |
35 | Airtel Payments Bank | PSP & Issuer |
36 | Fino Payments Bank | PSP & Issuer |
37 | Paytm Payments Bank | PSP & Issuer |
38 | Bandhan Bank | PSP & Issuer |
39 | Jio Payments Bank | PSP & Issuer |
40 | Dhanlaxmi Bank | PSP & Issuer |
41 | India Post Payments Bank | PSP & Issuer |
42 | ESAF Small Finance Bank | PSP & Issuer |
43 | AU Small Finance Bank | PSP & Issuer |
44 | Dombivli Nagri Sahakari Bank | PSP & Issuer |
45 | NSDL Payments Bank | PSP & Issuer |
46 | SBM Bank | PSP & Issuer |
47 | Utkarsh Small Finance Bank | PSP & Issuer |
48 | Cosmos Co-op Bank | PSP & Issuer |
49 | The Surat Peoples Co-op Bank | PSP & Issuer |
50 | Jana Small Finance Bank | PSP & Issuer |
51 | Tamilnad Mercantile Bank | PSP & Issuer |
52 | CITI Bank | PSP & Issuer |
53 | Deutsche Bank | Issuer |
54 | A P Mahesh Co-operative Urban Bank Ltd | Issuer |
55 | DCB Bank | Issuer |
56 | Saraswat Bank | Issuer |
57 | Apna Sahakari Bank Ltd | Issuer |
58 | Vasai Vikas sahakari bank ltd | Issuer |
59 | Thane Bharat Sahakari Bank | Issuer |
60 | Mehasana Urban co op Bank | Issuer |
61 | GP Parsik | Issuer |
62 | Kalyan Janta Sahakari | Issuer |
63 | Rajkot Nagrik sahakari Bank | Issuer |
64 | Maharashtra Gramin Bank | Issuer |
65 | Gujarat State Co-operative Bank | Issuer |
66 | Hasti Co-op Bank | Issuer |
67 | GS Mahanagar Co op Bank(MAHANAGR BANK IN MAIN DATA BANK) | Issuer |
68 | Karnataka Vikas Gramina Bank | Issuer |
69 | Andhra Pragathi Gramina Bank | Issuer |
70 | Kallapanna Arwade Ichalkaranji Janata sahakari Bank | Issuer |
71 | Kerala Gramina Bank | Issuer |
72 | Pragathi Krishna Gramin Bank | Issuer |
73 | Andhra Pradesh Gramin Vikas Bank | Issuer |
74 | Chhatisgarh Rajya Gramin Bank | Issuer |
75 | Telangana Gramin Bank | Issuer |
76 | Saurashtra Gramin Bank | Issuer |
77 | Meghalaya Rural Bank | Issuer |
78 | Uttarakhand Gramin Bank | Issuer |
79 | Jharkhand Rajya Gramin Bank | Issuer |
80 | Rajasthan Marudhar Gramin Bank | Issuer |
81 | Mizoram Gramin Bank | Issuer |
82 | Bassein Catholic Co-operative Bank | Issuer |
83 | Assam Gramin Vikas Bank | Issuer |
84 | Jalgaon Janta co op Bank | Issuer |
85 | The Vishweshwar Sahakari Bank Limited | Issuer |
86 | Tripura Gramin Bank | Issuer |
87 | Manipur Gramin Bank | Issuer |
88 | Chaitanya Godavari Gramin Bank | Issuer |
89 | SVC Bank | Issuer |
90 | Baroda Gujarat Gramin Bank | Issuer |
91 | Baroda Rajasthan Kshetriya Gramin Bank | Issuer |
92 | The Sutex Co-Op Bank | Issuer |
93 | NKGSB Co-op Bank | Issuer |
94 | Ujjivan Small Finance Bank | Issuer |
95 | Baroda Uttar Pradesh Gramin bank | Issuer |
96 | Samruddhi Co-operative Bank Ltd | Issuer |
97 | The Varanchha Co-Op Bank Ltd | Issuer |
98 | Urban Co-op BankLtd, Dharangaon | Issuer |
99 | Suco Souharda Sahakari Bank Ltd | Issuer |
100 | Sarva Haryana Gramin Bank | Issuer |
101 | Telangana State Co-op Apex Bank | Issuer |
102 | Andhra Pradesh State Cooperative Bank | Issuer |
103 | Maharashtra State Cooperative Bank | Issuer |
104 | Paschim Banga Gramin Bank | Issuer |
105 | Bhilwara Urban Co-operative Bank Ltd | Issuer |
106 | Suvarnayug Sahakari Bank Ltd. | Issuer |
107 | The Udaipur Mahila Urban Co-Operative Bank Ltd. | Issuer |
108 | Maratha Cooperative Bank Ltd | Issuer |
109 | The Vijay Co-operative Bank Ltd, Ahmedabad | Issuer |
110 | The Udaipur Mahila Samridhi Urban Co-operative Bank Ltd. | Issuer |
111 | Prathama UP Gramin Bank | Issuer |
112 | The Muslim Cooperative Bank Ltd | Issuer |
113 | Hutatma Co-Op Bank Ltd | Issuer |
114 | Punjab Gramin Bank | Issuer |
115 | Abhyudaya Co-op Bank Ltd | Issuer |
116 | Nainital Bank Ltd | Issuer |
117 | Himachal Pradesh Gramin Bank | Issuer |
118 | The Ahmedabad Mercantile Coop bank | Issuer |
119 | The Ahmedabad District Coop bank | Issuer |
120 | Madhya Bihar Gramin Bank(Dakshin Bihar Gramin Bank ) | Issuer |
121 | Adarsh Cooperative Bank Ltd | Issuer |
122 | Suryoday Small Finance Bank Ltd | Issuer |
123 | Shree Kadi Nagarik Sahakari Bank Ltd | Issuer |
124 | J & K Grameen Bank | Issuer |
125 | The Municipal Co-op Bank | Issuer |
126 | The Malad Sahakari Bank | Issuer |
127 | The Baroda Central Co-op Bank Ltd | Issuer |
128 | Fincare Small Finance Bank | Issuer |
129 | Kalupur Commercial Bank | Issuer |
130 | Patan Nagrik Sahakari Bank | Issuer |
131 | Sarvodaya Commercial Co-operative Bank | Issuer |
132 | Sindhudurg Co-op Bank | Issuer |
133 | Bharat Co-op Bank(Mumbai) | Issuer |
134 | Vikas Souharda Co-op Bank | Issuer |
135 | Shri Arihant Co-operative Bank Ltd | Issuer |
136 | The Udaipur Urban Co-Operative Bank Ltd. | Issuer |
137 | Sandur Pattana Souharda Sahakari Bank | Issuer |
138 | Nutan NagrikSahakari Bank | Issuer |
139 | The SSK Co-op Bank | Issuer |
140 | The Ahmednagar Merchants Co-op Bank Ltd | Issuer |
141 | The Baramati Sahakari Bank Ltd | Issuer |
142 | Shri Veershaiv Co-op Bank Ltd. | Issuer |
143 | The Sabarkantha district Central Coop Bank Ltd | Issuer |
144 | Priyadarshini Nagari Sahakari Bank Ltd Jalna | Issuer |
145 | The Satara District Central Co-operative Bank Ltd. | Issuer |
146 | The Kaira District Central Co-Op. Bank Ltd. | Issuer |
147 | The Banaskantha District Central Co-Op. Bank Ltd. | Issuer |
148 | The Visakhapatnam Cooperative Bank Ltd. | Issuer |
149 | Bhagini Nivedita Sahakari Bank Ltd,Pune | Issuer |
150 | The Anand Mercantile Co-Op. Bank Ltd. | Issuer |
151 | Citizen Co-operative Bank Ltd – Noida | Issuer |
152 | Shri Rajkot District Co-op Bank Ltd | Issuer |
153 | Krishna Bhima Samruddhi Local Area Bank | Issuer |
154 | Chartered Sahakari Bank Niyamitha | Issuer |
155 | Sterling Urban Co-operative Bank Ltd | Issuer |
156 | Capital Small Finance Bank | Issuer |
157 | Kokan Mercantile Co-operative Bank Ltd | Issuer |
158 | Pune Cantonment Sahakari Bank Ltd | Issuer |
159 | Rani Channamma Mahila Sahakari Bank Belagavi | Issuer |
160 | The Gadchiroli District Central Co-operative Bank | Issuer |
161 | Fingrowth Co-operative Bank Ltd | Issuer |
162 | The Banaskantha Mercantile Co-operative Bank Limited | Issuer |
163 | Bank of America NA | Issuer |
164 | Nagarik Sahakari Bank Maryadit, Vidisha | Issuer |
165 | Jalna Merchant’s Cooperative Bank Ltd., Jalna | Issuer |
166 | The Darussalam Cooperative Urban Bank Ltd | Issuer |
167 | The Gayatri Co-operative Urban Bank Ltd | Issuer |
168 | Janaseva Sahakari Bank Ltd Pune | Issuer |
169 | Janakalyan Sahakari Bank | Issuer |
170 | The Himachal Pradesh State Co-operative Bank Ltd | Issuer |
171 | Sri Vasavamba Cooperative Bank Ltd | Issuer |
172 | Pali Urban Co-operative Bank Ltd | Issuer |
173 | Manvi Pattana Souharda Sahakari Bank NI | Issuer |
174 | Jivan Commercial Co-operative Bank Ltd | Issuer |
175 | Shree Dharati Co-operative Bank Ltd | Issuer |
176 | Coastal Local Area Bank Ltd | Issuer |
177 | Citizens Co-operative Bank Ltd | Issuer |
178 | Shri Chhatrapati Rajarsshi Shahu Bank | Issuer |
179 | The Kanakmahalakshmi Co-operative Bank Ltd | Issuer |
180 | The Pochampally Co-operative Urban bank Ltd | Issuer |
181 | The Surat District Co-op Bank Ltd. | Issuer |
182 | Yadagiri Lakshmi Narasimha Swamy Co-Op Urban Bank Ltd | Issuer |
183 | The Modasa Nagarik Sahakari Bank Limited | Issuer |
184 | Shri Mahila Sewa Sahakari Bank Limited | Issuer |
185 | Kolhapur District Central Co-operative Bank Limited | Issuer |
186 | Smriti Nagrik Sahakari Bank Maryadit, Mandsaur | Issuer |
187 | Indore Paraspar Sahakari Bank Ltd | Issuer |
188 | Samarth Sahakari Bank Limited | Issuer |
189 | Associate Co-operative Bank Limited, Surat | Issuer |
190 | Shri Basaveshwar Sahakari Bank Niyamit, Bagalkot | Issuer |
191 | The Adarsh Urban Co-op. Bank Ltd., Hyderabad | Issuer |
192 | The Vallabh Vidyanagar Commercial Co-operative Bank Ltd | Issuer |
193 | Malviya Urban Co-operative Bank Limited | Issuer |
194 | Sri Rama Co-operative Bank Ltd | Issuer |
195 | Model Co-operative Bank Limited | Issuer |
196 | The Merchants Souharda Sahakari Bank Ltd | Issuer |
197 | Prime Co-operative Bank Ltd. | Issuer |
198 | Shivalik Small Finance Bank | Issuer |
199 | Saibaba Nagari Sahakari Bank Maryadit | Issuer |
200 | Madhya Pradesh Rajya Sahakari Bank Maryadit | Issuer |
201 | Mann Deshi Mahila Sahkari Bank Limited | Issuer |
202 | Shree Mahavir Sahakari Bank Ltd | Issuer |
203 | The New Urban Co-Operative Bank Ltd.Rampur | Issuer |
204 | North East Small Finance Bank Limited | Issuer |
205 | The Akola District Central Cooperative Bank Ltd | Issuer |
206 | Irinjalakuda Town Co-Operative Bank Ltd | Issuer |
207 | Surat National Co-operative Bank Limited | Issuer |
208 | The Sirsi Urban Sahakari Bank Limited | Issuer |
209 | VIKRAMADITYA NAGRIK SAHAKARI BANK | Issuer |
210 | The Rajkot Commercial Co-op Bank Ltd. | Issuer |
211 | Sadhana Sahakari Bank Ltd Pune | Issuer |
212 | The Eenadu Coop Urban Bank Ltd | Issuer |
213 | Chhattisgarh Rajya Sahakari Bank Mydt | Issuer |
214 | Sardar Vallabhbhai Sahakari Bank Ltd | Issuer |
215 | Lonavala Sahakari Bank Ltd | Issuer |
216 | The Godhra Urban Coop Bank Ltd | Issuer |
217 | Vaishya Nagari Sahakari Bank Ltd Parbhani | Issuer |
218 | Kolhapur Mahila Sahakari Bank Ltd. | Issuer |
219 | Rajgurunagar Sahakari Bank Ltd. | Issuer |
220 | The Jalgaon Peoples Co-op Bank Ltd. | Issuer |
221 | Bhadradri Co-operative Urban Bank | Issuer |
222 | Shree Panchganga Nagari Sahakari Bank Ltd | Issuer |
223 | The Kakatiya Co-operative Urban Bank Limited | Issuer |
224 | Shri Janata Sahakari Bank Limited, Halol | Issuer |
225 | The Dahod Urban Co-operative Bank Limited | Issuer |
226 | The Sarvodaya Nagrik Sahakari Bank Limited | Issuer |
227 | Deogiri Nagari Sahakari Bank Ltd Aurangabad | Issuer |
228 | Navi Mumbai Co-operative Bank Limited | Issuer |
229 | Ambajogai Peoples Co-operative Bank Limited | Issuer |
230 | Mahesh Sahakari Bank Limited | Issuer |
231 | The Bhagyodaya Co-operative Bank Limited | Issuer |
232 | The Khamgaon Urban Co-operative Bank Ltd, Khamgaon | Issuer |
233 | The Kolhapur Urban Cooperative Bank Ltd., Kolhapur | Issuer |
234 | The Sardar Bhiladwala Pardi People’s Co-Op. Bank Ltd. | Issuer |
235 | The Saurashtra Co-operative Bank Ltd., Ahmedabad | Issuer |
236 | Tirupati Urban Co-operative Bank Limited | Issuer |
237 | The Kranthi Co-operative Urban Bank Limited | Issuer |
238 | Rajarshi Shahu Sahakari Bank Limited | Issuer |
239 | Karnataka Mahila Sahakara Bank Niyamitha | Issuer |
240 | The Karnataka State Co-operative Apex Bank Limited | Issuer |
241 | Sree Charan Souhardha Co-operative Bank Limited | Issuer |
242 | The Jamkhandi Urban Co-operative Bank Ltd | Issuer |
243 | Amreli Jilla Madhyastha Sahakari Bank Ltd | Issuer |
244 | Saraspur Nagrik Co-operative Bank Ltd | Issuer |
245 | The Co-operative Bank of Mehsana Ltd | Issuer |
246 | The Mandvi Nagarik Sahakari Bank Ltd | Issuer |
247 | Jijamata Mahila Sahakari Bank Ltd | Issuer |
248 | Sri Sudha Cooperative Bank Ltd | Issuer |
249 | The Gandhinagar Nagrik Cooperative Bank Ltd | Issuer |
250 | THE DAHOD MERCANTILE CO-OP BANK LTD | Issuer |
251 | Kankaria Mainagar Nagrik Sahakari Bank Ltd | Issuer |
252 | Akhand Anand Co.op Bank Ltd | Issuer |
253 | The Surat Mercantile Coop Bank Ltd | Issuer |
254 | Dhanera Mercantile Co-operative Bank Ltd | Issuer |
255 | Shri Bharat Urban Co-operative Bank Ltd Jaysingpur | Issuer |
256 | Mahanagar Nagrik Sahakari Bank Maryadit | Issuer |
257 | Veerashaiva Sahakari Bank Ltd | Issuer |
258 | Colour Merchants Co-operative Bank Ltd | Issuer |
259 | The Pratap Co-operative Bank Ltd | Issuer |
260 | Nagrik Sahakari Bank Maryadit Gwalior | Issuer |
261 | Vaishya Sahakari Bank Ltd Mumbai | Issuer |
262 | The Agrasen Co-operative Urban Bank Ltd | Issuer |
263 | The Navnirman Co-operative Bank | Issuer |
264 | Dattatraya Maharaj Kalambe Jaoli Sahakari | Issuer |
265 | Textile Traders Co-operative Bank Limited | Issuer |
266 | The Junagadh Commercial Co-op Bank Ltd | Issuer |
267 | Sundarlal Sawaji Urban Co-Op Bank Ltd | Issuer |
268 | The Nandura Urban Coop Bank Ltd Nandura | Issuer |
269 | The Greater Bombay Co-operative Bank Limited | Issuer |
270 | Ajanta Urban Co-Op Bank ltd | Issuer |
271 | The Thane Dist. Central Co-op. Bank Ltd | Issuer |
272 | Arvind Sahakari Bank Ltd | Issuer |
273 | Pune Urban Co-operative Bank Ltd | Issuer |
274 | POORNAWADI NAGRIK SAHAKARI BANK M.BEED. | Issuer |
275 | Deendayal Nagari Sahakari Bank Ltd | Issuer |
276 | Himatnagar Nagarik Sahakari Bank Ltd | Issuer |
277 | The Business Co-Operative Bank Ltd | Issuer |
278 | Dapoli Urban Co Op Bank Ltd Dapoli | Issuer |
279 | SAMATA SAHAKARI BANK LTD | Issuer |
280 | The Kodungallur Town Co-operative Bank Ltd | Issuer |
281 | THE KARNAVATI CO.OP. BANK LTD | Issuer |
282 | THE BARODA CITY CO-OPERATIVE BANK LTD | Issuer |
283 | THE MAHARASHTRA MANTRALAYA & ALLIED OFFICES CO-OPERATIVE BANK LTD MUMBAI | Issuer |
284 | The Gandevi Peoples Co-Operative Bank Limited | Issuer |
285 | PUNE PEOPLES CO-OP.BANK LTD.td> | Issuer |
286 | Baran Nagrik Sahkari Bank Ltd | Issuer |
287 | THE MAHAVEER CO-OPERATIVE BANK LTD | Issuer |
288 | BALOTRA URBAN CO-OPERATIVE BANK LTD | Issuer |
289 | The Sangamner Merchants Co-op Bank Ltd | Issuer |
290 | Rajkot Peoples Cooperative Bank Ltd | Issuer |
291 | Shree Mahalaxmi Urban Co-op Credit Bank Ltd. | Issuer |
292 | The Udupi Co-operative Town Bank Ltd – Udupi | Issuer |
293 | Shree Basaveshwar Urban Co-op Bank Ltd Ranebennur | Issuer |
294 | THE PANCHMAHAL DISTRICT CO-OPERATIVE BANK LTD | Issuer |
295 | VALMIKI URBAN CO-OP BANK LTD – PATHRI | Issuer |
296 | The Chembur Nagarik Sahakari Bank | Issuer |
297 | Indrayani Co-operative Bank Ltd | Issuer |
298 | The Commercial Cooperative Bank Limited | Issuer |
299 | Bhavnagar District Co-Op Bank Ltd | Issuer |
300 | The Rajasthan State Co-operative Bank Ltd | Issuer |
301 | The National Co-operative Bank Ltd | Issuer |
302 | Shri Mahalaxmi Co-op Bank Ltd Kolhapur | Issuer |
303 | The Jampeta Co-operative Urban Bank Ltd | Issuer |
304 | Sudha Co-operative Urban Bank Ltd | Issuer |
305 | People’s Urban Co-operative Bank Ltd | Issuer |
306 | The Pavana Sahakari Bank Ltd | Issuer |
307 | Mansing Co-operative Bank Ltd. | Issuer |
308 | Dausa Urban Cooperative Bank Ltd | Issuer |
309 | Indore Premier Co-operative Bank Ltd Indore | Issuer |
310 | JILA SAHKARI KENDRIYA BANK MARYADIT KHARGONE | Issuer |
311 | The Junagadh Jilla Sahakari Bank Ltd | Issuer |
312 | The Kodinar Taluka Cooperative Banking Union Ltd | Issuer |
313 | Ambarnath Jai Hind Cooperative Bank Ltd. | Issuer |
314 | Bicholim Urban Cooperative Bank | Issuer |
315 | Bombay Mercantile Co-Op Bank Ltd | Issuer |
316 | Rajarambapu Sahakari Bank Ltd | Issuer |
317 | Jila Sahakari Kendriya Bank Maryadit Raipur | Issuer |
318 | Jila Sahakari Kendriya Bank Mydt. Durg | Issuer |
319 | Vasai Janata Sahakari Bank Ltd | Issuer |
320 | The Pimpalgaon Merchants Co-Op Bank Ltd | Issuer |
321 | Palus Sahakari Bank Ltd | Issuer |
322 | The Financial Co-operative Bank Ltd | Issuer |
323 | The A.P. Raja Rajeswari Mahila Co-Operative Urban Bank Ltd | Issuer |
324 | Kottakkal Co- Op Urban Bank Ltd | Issuer |
325 | Shree Warana Sahakari Bank Ltd | Issuer |
326 | The Bhuj Commercial Co-Operative Bank Ltd | Issuer |
327 | Akola Janata Commercial Co-Operative Bank | Issuer |
328 | The Abhinav Sahakari Bank Ltd., Mumbai | Issuer |
329 | Urban Co-operative Bank Ltd, Bareilly | Issuer |
330 | The Bellary District Coop Central Bank Ltd | Issuer |
331 | Mahila Nagrik Sahakari Bank, Mahasamund | Issuer |
332 | The Valsad District Central Co-operative Bank Ltd | Issuer |
333 | Guntur Urban Bank | Issuer |
334 | MAHAVEER CO-OPERATIVE URBAN BANK LIMITED | Issuer |
335 | Jodhpur Nagrik Sahakari Bank Limited | Issuer |
336 | Vardhaman [Mahila] Co-op. Urban Bank Ltd | Issuer |
337 | PDP BANK KARAD bank | Issuer |
338 | JANATHA SEVA COOPERATIVE BANK LTD bank | Issuer |
339 | Sadhana Sahakari Bank Ltd. Nagpur | Issuer |
340 | The Bhavana Rishi Co-Op.Urban Bank | Issuer |
341 | The Naroda Nagarik Co-Operative Bank | Issuer |
342 | THE SATARA SAHAKARI BANK LTD | Issuer |
343 | Gujarat Ambuja Co-operative bank Ltd | Issuer |
344 | Union Co-operative Bank Ltd. | Issuer |
345 | Navsarjan Industrial Co-Op Bank Ltd | Issuer |
346 | Janata Sahakari Bank Ltd., Ajara | Issuer |
347 | Unjha Nagarik Sahakari Bank Ltd | Issuer |
348 | Indore Cloth Market Co-Op Bank Ltd | Issuer |
349 | Karimnagar DCCB | Issuer |
350 | Chittorgarh Urban Co-operative Bank Ltd | Issuer |
351 | Shri Chatrapati Shivaji Maharaj Sahakari | Issuer |
352 | Ahmednagar Shahar Sahakari Bank Ltd | Issuer |
353 | ARUNACHAL PRADESH RURAL BANK | Issuer |
354 | Tamil Nadu State Apex Co-op Bank Ltd | Issuer |
355 | SHARAD SAHAKARI BANK LTD MANCHAR | Issuer |
356 | The Kopargaon Peoples Co-Op Bank Ltd | Issuer |
357 | Prerana Co-Operative Bank Ltd | Issuer |
358 | Sant Sopankaka Sahakari Bank Ltd. | Issuer |
359 | The Kukarwada Nagrik Sahakari Bank Ltd | Issuer |
360 | The District Cooperative Central Bank Ltd. Medak | Issuer |
361 | Shree Mahesh Co-Operative Bank Ltd Nashik | Issuer |
